Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 214366817 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 214366817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 8 Ounces |
|---|---|
| Brand | Luxfuel |
| Color | 8oz Clear Glass 16 Pack |
| Shape | Round |
| Capacity | 8 Fluid Ounces |
| Material | Glass Jar |
| Unit Count | 1.0 Count |
| Bottle Type | Glass Bottles |
| Item Weight | 7.52 pounds |
| Reusability | Reusable |
| Manufacturer | Luxfuel |
| Number of Items | 16 |
| Number of Packs | 16 |
| Special Feature | Airtight,Double Wall,Leak Proof |
| Special Features | Airtight,Double Wall,Leak Proof |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 1"W x 1"H |
| Included Components | Brush,Lids,Funnels |
| Product Care Instructions | Dishwasher Safe,Hand Wash Only |
| Specific Uses For Product | Waters, Juices, Smoothies, Tea, Coffee, Milk Protein, Infused Water, Beverage Storage,Home,Office,Travel |
| Recommended Uses For Product | Waters, Juices, Smoothies, Tea, Coffee, Milk Protein, Infused Water, Beverage Storage, Home, Office, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form