Limited Time SaleUS$275.99 cheaper than the new price!!
| Management number | 214451220 | Release Date | 2026/04/12 | List Price | US$184.00 | Model Number | 214451220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Standard |
|---|---|
| Color | Black |
| Theme | Sport |
| Wattage | 1500 watts |
| Bike Type | Electric Bike |
| Brand Name | ADISTAR |
| Model Name | OS01 |
| Model Year | 2026 |
| Style Name | Standard |
| Wheel Size | 16 Inches |
| Brake Style | Disc |
| Item Weight | 34 Kilograms |
| Skill Level | Beginner |
| Wheel Width | 3 Inches |
| Manufacturer | Shenzhen CHIRREY Technology Co., Ltd. |
| Model Number | OS01 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Item Type Name | Standard |
| Wheel Material | Rubber |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 1 |
| Additional Features | Full suspension |
| Frame Material Type | Carbon Steel |
| Included Components | Battery, Charger, Mudguard, Tool Kit, User Manual |
| Minimum User Height | 144 Centimeters |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 12-month free warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 120 Kilograms |
| Lithium Battery Energy Content | 748 Watt Hours |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form