Limited Time SaleUS$16.97 cheaper than the new price!!
| Management number | 216856589 | Release Date | 2026/04/19 | List Price | US$11.31 | Model Number | 216856589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheerwine Cherry Soda Drink (24 Cans)
| UPC | 753167628067 847808004584 |
|---|---|
| Flavor | cherry |
| Item Form | Liquid |
| Brand Name | Cheerwine |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Coin Variety 1 | Cheerwine |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.41 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Drinking |
| Liquid Contents Description | Carbonated cherry-flavored soft drink sweetened with sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form