Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217612277 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217612277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013176013 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Sensitive |
| Brand Name | Experiment |
| Model Name | Molecular Mesh |
| Scent Name | Fragrance-free |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 60 Grams |
| Manufacturer | Experiment |
| Container Type | Aluminum Tube |
| Item Dimensions | 1.35 x 1.35 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Hydration, Soothing, Skin Repair, Bouncy, Dewy |
| Material Features | Cruelty Free, Dewy, Non-Pilling, Sensitive Skin Friendly, Vegan |
| Active Ingredients | Centella Liposomes, Ceramide Precursor Phystosphingosine, Ectoin |
| Country as Labeled | United States |
| Material Type Free | Fragrance |
| Special Ingredients | Centella Liposomes, Ectoin, Glycerin, Phytosphingosine (Ceramide Precursor), Squalane |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Facial Moisturizer, Recovery, Redness, Sensitivity |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily facial moisturizing, Dryness, Post Treatment Recovery, Redness |
| Other Special Features of the Product | Barrier Strengthening, Calms Redness, Dewy Finish, Hydrating, Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form