Limited Time SaleUS$27.02 cheaper than the new price!!
| Management number | 215721611 | Release Date | 2026/04/12 | List Price | US$18.01 | Model Number | 215721611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646511031319 |
|---|---|
| Color | Kiwi Strawberry |
| Flavor | Strawberry Kiwi |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Gaspari Nutrition |
| Unit Count | 30.6883 Ounce |
| Dosage Form | Powder |
| Item Weight | 2.13 Pounds |
| Manufacturer | Gaspari Nutrition |
| Container Type | Tub |
| Item Dimensions | 6.3 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Food Safe |
| Special Ingredients | Strawberry |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Protein |
| Manufacturer Part Number | GNGF |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form