Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209050712 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209050712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked Cell Phone
| UPC | 762483215554 |
|---|---|
| Brand | Huness |
| Color | Purple |
| Frame Rate | 24 fps |
| Resolution | 1440 x 3040 |
| Form Factor | Slider |
| Item Weight | 0.47 Kilograms |
| Screen Size | 6.82 Inches |
| Display Type | OLED |
| Manufacturer | Huness |
| Refresh Rate | 120 |
| Battery Power | 15.78 Watt Hours |
| BuiltIn Media | Built in Pen, Cell Phone, Headset, Phone Case, Screen Protector,Power Adapter,Clip pin, IMEI |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon 8 Gen2 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Card Slot |
| Cellular Technology | 5G 4G 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Display Pixel Density | 938 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form