Limited Time SaleUS$148.85 cheaper than the new price!!
| Management number | 216592768 | Release Date | 2026/04/19 | List Price | US$99.23 | Model Number | 216592768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 doors, 6 windows, hexagonal ice fishing Shelter Describe: Name: Winter fishing tent Product composition: tent, ice spikes, windproof rope Outer fabric: Laminated composite non-woven fabric Internal fabric: 210D Oxford cloth Middle cotton layer: 120g cotton Bracket material: 11mm fiberglass rod Size: 3-5 people: 260*160*170CM/5-8 people: 350*180*185CM Storage size: 3-5 people: 30*30*120CM/5-8 people: 30*30*150CM Weight: 14.5KG/18.7KG Product List: 1* Ice fishing tent 1* Thickened winter fishing mat 6* ice spikes 6* rope 1* Portable storage bag
| Size | 3~5 people |
|---|---|
| Color | Silver |
| Shape | Hexagonal |
| Seasons | 4 Season |
| Occupancy | 8 Person |
| Brand Name | XQZMZSCP |
| Style Name | Modern Cold Weather |
| Unit Count | 1.0 Count |
| Floor Width | 260 Centimeters |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 260 Centimeters |
| Manufacturer | XQZMZSCP |
| Is Waterproof | true |
| Material Type | Laminated composite non-woven fabric, 210D Oxford cloth, 120g cotton |
| Maximum Height | 185 Centimeters |
| Number Of Poles | 2 |
| Number of Rooms | 2 |
| Recommended Use | Fishing |
| Rainfly Material | Laminated composite non-woven fabric |
| Installation Type | Free Standing |
| Occupant Capacity | 8 |
| Pole Material Type | Fiberglass |
| Included Components | Ice Spikes, Portable Storage Bag, Thickened Winter Fishing Mat, Windproof Rope |
| Tent Floor Material | Thickened winter fishing mat |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 14.5 Kilograms |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2n6u8h2145 |
| Water Resistance Technology | Laminated composite non-woven fabric |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form