Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 216408012 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216408012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 758328911095 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Myvia |
| Color | Purple |
| Autofocus | Yes |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | S6PURPLE |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | High-resolution zoom lens with 16x manual zoom capability. |
| Crop Factor | 16 |
| File Format | JPEG, MP4 |
| Form Factor | Compact |
| Screen Size | 2.4 |
| Sensor Type | CCD |
| Skill Level | Beginner |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Myvia |
| Model Number | S6 |
| Model Series | S6 |
| Night vision | No |
| Optical Zoom | 16.0 |
| Shutter Type | Electronic, Rolling Shutter |
| BuiltIn Media | 32GB SD Card, Card Reader |
| Series Number | 6 |
| Focus Features | autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 2,073,600 |
| Remote Included | No |
| Special Feature | color |
| Total USB Ports | 1 |
| Battery Capacity | 1000 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Personal Computer |
| Enclosure Material | Plastic/Plastic Composite |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Recording Capacity | 180 Minutes |
| ExternalMemory Size | 32 GB |
| Battery Average Life | 2 Hours |
| Display Fixture Type | Articulating |
| Video Capture Format | MP4 |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Mono |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Digital Scene Transition | False |
| Focal Length Description | 16X optical zoom |
| Specific Uses For Product | Photography, Vlogging |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form