Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 209078393 | Release Date | 2026/03/29 | List Price | US$200.00 | Model Number | 209078393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This Lenovo IdeaPad S340 15 6" HD LED Backlit Anti-Glare Display Laptop is powered by the 8th Gen Intel Core i3-8145U 2 1GHz up to 3 9GHz with 4MB The 8GB DDR4 RAM and 128GB NVMe SSD make the system with enough storage space and also memorizes preloads and accelerates your most used games and applications reducing loading and waiting times 15 6" HD LED Backlit Anti-Glare Display and Integrated Intel UHD Graphics 620 ensure your visual enjoyment With up to 8 5 hours of battery life the IdeaPad S340 will easily go wherever you work or play Key Specifications Processor Intel Core i3-8145U 2 1GHz up to 3 9GHz with 4MB SmartCache Graphics Intel UHD Graphics 620 Memory 8GB DDR4 2400MHz Hard Drive 128GB M 2 NVMe PCIe Screen 15 6" HD LED Backlit Anti-Glare Display Bluetooth Bluetooth 4 1 Wireless Type 802 11ac Optical Drive NA Audio 2 x 2W speakers with Dolby Audio Premium Ports 2 x USB Type-A (USB 3 1 Gen 1) 1 x USB 3 1 Gen 1 1 x HDMI 1 4b 1 x 1/8" / 3 5 mm Headphone/Microphone Output and 1 x SDXC/MMCplus Hybrid Operating System Windows 10 Home 64-bit Webcam Front-Facing 720p HD Webcam with integrated dual array digital microphones Battery Life Up to 8 5 hours Dimension 14 1 x 0 7 x 9 65" Colors Onyx Black Weight 3 96lbs
| UPC | 760625134794 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad |
| Model Year | 2019 |
| Resolution | 4K, 720p |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | S340 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Dolby Audio sound system |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core i3-8145U |
| Operating System | Windows 10 |
| Processor Series | Core i3 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, SDXC, USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Speaker Description | 2 x 2W speakers with Dolby Audio Premium |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Battery Average Life Standby | 8.5 Hours |
| LithiumBattery Energy Content | 5 Watt Hours |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form