Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 215114285 | Release Date | 2026/04/12 | List Price | US$96.00 | Model Number | 215114285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841885121936 |
|---|---|
| Color | Dual Ear |
| Theme | Communication |
| Brand Name | Yealink |
| Model Name | WH66 Dual UC |
| Style Name | WH66-Dual-UC |
| Unit Count | 1.0 Count |
| Control Type | Media Control" or "Call Control |
| Manufacturer | YEALINK |
| Model Number | WHB660 |
| BuiltIn Media | 2* 1m USB 3.0 Cable, Base, Mono/Dual Headset, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 66 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 61 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Telephones, Mobile Phones, Computers |
| Enclosure Material | Leather |
| Total USB 20 Ports | 2 |
| Additional Features | 2x Noise Cancellation Mic, 4.0-inch touch screen, Adjustable Headband, DECT Tech |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | DECT |
| Battery Average Life | 14 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Carrying Case Material | Cardboard or Plastic |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00841885121936 |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form